Ethyl Acetate
Specifications:
zavatra | Malagasy |
Bika Aman 'endrika | Rano mangarahara, tsy misy loto mihantona |
fofona | Mifanaraka amin'ny fofona mampiavaka, tsy misy fofona sisa |
Fahadiovana,% | ≥99; ≥99.5; ≥99.7 |
Haavony, g/cm3 | 0.897-0.902 |
Chromaticity(in Hazen)(Pt-Co) | ≤10 |
Hamandoana,% | ≤0.05 |
Etanol,% | ≤0.10 |
asidra (toy ny asidra acetic),% | ≤0.004 |
Sisa etona,% | ≤0.001 |
Soraty eto ny hafatrao ary alefaso aminay